Las Vegas Area Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity can provide valuable information for both home buyers and sellers throughout the Las Vegas area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6262 Barton Manor Street 3 3 1,415 $350,000 $247.35 7 days
461 Hazel Street 3 1 1,485 $353,000 $237.71 115 days
22 Utah Way 4 2 1,446 $365,000 $252.42 Unknown
105 Grove Street 4 2 1,269 $366,000 $288.42 64 days
223 Krameria Avenue 2 3 1,405 $369,090 $262.70 24 days
994 Alfonso Avenue 3 3 1,354 $369,500 $272.90 22 days
1013 Adobe Flat Drive 3 2 1,518 $369,900 $243.68 63 days
218 Krameria Avenue 2 3 1,405 $371,090 $264.12 58 days
217 Krameria Avenue 2 3 1,478 $372,840 $252.26 52 days
210 Krameria Avenue 2 3 1,478 $373,284 $252.56 91 days
229 Krameria Avenue 3 3 1,479 $375,440 $253.85 8 days
226 Freeport View Place 3 3 1,479 $378,445 $255.88 8 days
1316 Chestnut Street 3 2 1,368 $379,900 $277.70 30 days
2163 High Mesa Drive 2 2 1,214 $380,000 $313.01 74 days
733 Hitchen Post Drive 4 2 1,382 $382,900 $277.06 331 days
360 Preston Drive 3 2 1,268 $385,000 $303.63 16 days
232 Krameria Avenue 3 3 1,479 $387,890 $262.27 Unknown
1825 Mountain Ranch Avenue 2 2 1,020 $394,500 $386.76 12 days
894 Cottonwood Hill Place 3 3 1,500 $394,950 $263.30 21 days
2165 Indigo Creek Avenue 2 2 1,260 $395,000 $313.49 68 days
719 Emerald Idol Place 4 3 1,748 $396,000 $226.54 30 days
290 Duppel Court 4 2 1,582 $398,000 $251.58 20 days
401 Republic Street 4 1 1,930 $398,000 $206.22 1 day
2167 Maple Heights Court 2 2 1,080 $399,900 $370.28 60 days
64 Tahiti Drive 2 2 1,038 $399,900 $385.26 Unknown
216 Copland Canyon Avenue 2 2 1,234 $399,900 $324.07 24 days
743 Agave Falls Street 2 2 1,231 $399,900 $324.86 Unknown
1929 Evelyn Avenue 3 2 1,050 $399,900 $380.86 22 days
2171 Oliver Springs Street 2 2 1,160 $399,900 $344.74 2 days
2904 Calmada Avenue 2 2 1,532 $399,900 $261.03 Unknown
822 Ambassador Drive 2 2 957 $399,990 $417.96 13 days
783 Charming Holly Street 2 2 1,231 $399,999 $324.94 8 days
2542 Darda Street 3 2 1,248 $400,000 $320.51 35 days
536 Celebratory Place 3 3 1,520 $401,950 $264.44 53 days
310 Sweetspice Street 3 2 1,278 $405,000 $316.90 18 days
790 Palo Verde Drive 3 2 1,490 $409,000 $274.50 34 days
517 Fork Mesa Court 3 3 1,657 $409,888 $247.37 14 days
996 Trackers Glen Avenue 3 2 1,469 $409,900 $279.03 86 days
410 Mackay Street 3 2 1,586 $409,900 $258.45 Unknown
325 Cavalla Street 3 2 1,351 $410,000 $303.48 59 days
710 Aloe Yucca Avenue 3 3 1,609 $410,000 $254.82 Unknown
2606 Darda Street 3 2 1,248 $410,000 $328.53 Unknown
118 N Cholla Street 4 3 1,506 $415,000 $275.56 61 days
743 Chopin Hills Street 2 2 1,231 $415,000 $337.12 19 days
2574 Corvus Street 3 2 1,425 $419,000 $294.04 36 days
787 Calamus Palm Place 3 3 1,511 $419,000 $277.30 3 days
420 Desert Symphony Court 4 3 1,484 $419,995 $283.02 59 days
826 Anchor Drive 3 2 1,693 $420,000 $248.08 26 days
2226 Ramsgate Drive Unit 2226 2 3 1,368 $420,000 $307.02 17 days
75 Ella Ashman Avenue 4 3 1,446 $420,000 $290.46 6 days
Average: 2.9 2.4 1,484 $415,402 $286 49 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Krameria Avenue 3 3 1,405 $351,240 $249.99 3 days
202 Wewatta Avenue 3 3 1,479 $361,058 $244.12 105 days
1148 Paradise Vista Drive 3 2 1,275 $364,999 $286.27 6 days
219 Krameria Avenue 3 3 1,479 $365,440 $247.09 9 days
220 Krameria Avenue 3 3 1,479 $365,790 $247.32 11 days
213 Krameria Avenue 3 3 1,479 $368,390 $249.08 6 days
216 Krameria Avenue 2 3 1,478 $373,740 $252.87 3 days
2349 Little Bighorn Drive 2 2 1,112 $375,000 $337.23 16 days
221 Krameria Avenue 3 3 1,479 $378,040 $255.61 2 days
692 Calamus Palm Place 3 3 1,511 $380,000 $251.49 6 days
2308 Celestial Moon Street 2 2 1,142 $385,000 $337.13 49 days
2450 Avenida Cataluna 3 2 998 $385,000 $385.77 2 days
504 Carmel Mesa Drive 2 2 1,214 $388,638 $320.13 6 days
2815 Nikki Terrace 4 2 1,784 $390,000 $218.61 2 days
209 Valley Forge Avenue 4 2 1,152 $390,000 $338.54 19 days
128 Bosworth Drive 3 2 1,268 $390,000 $307.57 2 days
665 Calamus Palm Place 4 3 1,803 $390,000 $216.31 3 days
898 Cottonwood Hill Place 3 3 1,500 $390,950 $260.63 19 days
892 Cottonwood Hill Place 3 3 1,520 $394,950 $259.84 19 days
3178 Obscured Light Walk 2 3 1,513 $395,000 $261.07 66 days
1822 Mazzanti Way 3 2 1,374 $395,000 $287.48 4 days
1804 Cypress Bay Avenue 2 2 1,020 $395,000 $387.25 18 days
381 Cavos Way 3 2 1,350 $395,000 $292.59 4 days
2558 Divine Sky Drive 3 2 1,248 $395,000 $316.51 11 days
542 Celebratory Place 3 3 1,500 $396,950 $264.63 21 days
2092 Desert Woods Drive 2 2 1,036 $399,500 $385.62 18 days
929 Sunnyfield Way 4 3 1,810 $399,900 $220.94 5 days
2603 Solera Moon Drive 3 2 1,248 $399,900 $320.43 5 days
794 Last Dance Place 3 3 1,500 $399,950 $266.63 25 days
532 Celebratory Place 3 3 1,520 $399,950 $263.12 70 days
2604 Centaurus Street 3 2 1,248 $399,987 $320.50 5 days
361 Preston Drive 3 2 1,000 $399,995 $400 8 days
759 Cactus Crossing Street 2 2 1,224 $400,000 $326.80 33 days
1338 Shimmering Glen Avenue 3 2 1,188 $400,000 $336.70 14 days
213 Misty Garden Street 2 2 1,142 $400,000 $350.26 Unknown
538 Celebratory Place 3 3 1,520 $401,834 $264.36 24 days
540 Celebratory Place 3 3 1,520 $401,950 $264.44 20 days
2039 Waverly Circle 3 3 1,558 $403,000 $258.66 39 days
605 Hidden Valley Drive 3 2 1,930 $405,000 $209.84 12 days
433 Riverton Road 3 3 1,617 $406,000 $251.08 57 days
No address 3 2 1,585 $409,999 $258.67 47 days
731 Morrocco Drive 4 3 1,855 $410,000 $221.02 18 days
94 Paradise Parkway 4 3 1,990 $414,900 $208.49 57 days
636 Brad Street 3 2 1,436 $414,900 $288.93 18 days
805 Airy Hill Street 3 2 1,481 $415,000 $280.22 99 days
57 American Run Avenue 4 3 1,807 $415,000 $229.66 4 days
80 Golden Aria Avenue 4 3 1,474 $418,995 $284.26 31 days
196 Renville Court 3 3 1,444 $420,000 $290.86 3 days
860 Autumn Canyon Way 3 2 1,550 $420,000 $270.97 4 days
429 Mary Baer Way 3 3 1,480 $423,995 $286.48 36 days
Average: 3.0 2.5 1,477 $409,272 $284 24 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Krameria Avenue 2 3 1,405 $352,336 $344,990 $250.77 13 days 3/15/24
2572 Red Planet Street 2 2 1,142 $360,000 $345,000 $315.24 90 days 3/15/24
2212 Ramsgate Drive 2 2 1,368 $355,000 $345,000 $259.50 11 days 3/8/24
544 Truffles Street 3 2 1,336 $365,000 $350,000 $273.20 52 days 2/5/24
436 Republic Street 3 1 1,392 $350,000 $350,000 $251.44 73 days 3/6/24
323 Tungsten Street 3 2 1,219 $359,995 $350,000 $295.32 6 days 2/9/24
210 Lead Street 4 1 2,198 $425,000 $350,000 $193.36 33 days 4/5/24
1133 Paradise Mountain Trail 3 3 1,478 $360,000 $350,000 $243.57 4 days 3/22/24
540 Albacate Street 2 3 1,419 $350,000 $350,000 $246.65 13 days 4/24/24
1099 Paradise Coach Drive 4 3 1,478 $365,000 $352,500 $246.96 19 days 2/29/24
6093 Aripeka Street 4 3 1,426 $360,000 $355,000 $252.45 6 days 2/21/24
174 Fullerton Avenue 3 2 1,152 $354,999 $355,000 $308.16 9 days 4/8/24
585 Grimsby Avenue 3 2 1,188 $369,900 $355,000 $311.36 5 days 4/4/24
877 Tollbrook Way 2 2 1,127 $350,000 $355,000 $310.56 7 days 4/16/24
2813 Mayfair Avenue 2 2 1,313 $385,000 $358,000 $293.22 2 days 3/26/24
1064 Admiral Emblem Street 3 3 1,351 $359,999 $359,900 $266.47 31 days 4/9/24
2238 Ramsgate Drive 2 3 1,368 $359,900 $359,900 $263.08 3 days 4/16/24
122 Fir Street 4 2 1,558 $359,900 $360,000 $231 22 days 2/21/24
312 Birmingham Street 3 2 1,165 $374,900 $360,000 $321.80 27 days 3/15/24
537 Fork Mesa Court 3 2 1,366 $365,000 $360,000 $267.20 7 days 2/28/24
554 Chandler Street 3 2 1,188 $359,900 $360,000 $302.95 16 days 3/20/24
526 Eresma Street 2 3 1,419 $365,000 $360,000 $257.22 19 days 4/25/24
1166 Paradise Home Road 3 3 1,478 $360,000 $360,000 $243.57 4 days 5/2/24
223 Long Shadow Terrace 4 3 1,823 $350,000 $360,100 $191.99 2 days 3/29/24
202 Krameria Avenue 2 3 1,478 $362,426 $362,426 $245.21 115 days 3/28/24
212 Wewatta Avenue 2 3 1,478 $364,376 $364,376 $246.53 141 days 3/14/24
210 Wewatta Avenue 3 3 1,479 $363,408 $364,408 $245.71 107 days 3/28/24
2357 Little Bighorn Drive 2 2 1,112 $375,000 $365,000 $337.23 32 days 4/12/24
682 Glenwood Court 3 2 1,288 $380,000 $365,000 $295.03 75 days 4/5/24
929 High Plains Drive 4 2 1,577 $385,000 $365,000 $244.13 15 days 2/21/24
157 Fallon Drive 3 2 1,250 $355,000 $365,000 $284 4 days 2/9/24
137 Coventry Drive 3 3 1,586 $350,000 $365,000 $220.68 9 days 2/22/24
632 Sumatra Place 4 3 1,748 $380,000 $365,000 $217.39 14 days 4/22/24
589 Fork Mesa Court 3 2 1,166 $365,000 $367,000 $313.04 18 days 4/5/24
538 Scenic Terra Drive 3 2 1,425 $385,000 $367,000 $270.18 8 days 3/15/24
223 Concho Drive 3 2 1,620 $380,000 $370,000 $234.57 164 days 3/26/24
893 Adobe Flat Drive 3 2 1,127 $370,000 $370,000 $328.31 132 days 2/9/24
1809 Eagle Mesa Avenue 2 2 1,020 $379,900 $370,000 $372.45 142 days 2/15/24
2814 Prickley Pear Drive 2 2 1,135 $360,000 $370,000 $317.18 6 days 2/15/24
2523 Starlight Valley Street 2 2 1,142 $380,000 $370,000 $332.75 9 days 2/23/24
2435 Collesano Place 2 3 1,366 $360,000 $370,000 $263.54 4 days 2/20/24
2608 Red Planet Street 2 2 1,142 $380,000 $370,000 $332.75 11 days 4/11/24
67 Reflections Road 2 2 1,164 $350,000 $370,000 $300.69 1 day 4/25/24
136 Bosworth Drive 3 2 1,268 $371,800 $371,000 $293.22 4 days 3/5/24
770 Willow Oasis Street 2 2 1,231 $385,000 $373,000 $312.75 99 days 2/8/24
204 Wewatta Avenue 2 3 1,478 $370,176 $374,176 $250.46 164 days 4/22/24
715 Skipjack Drive 3 2 1,450 $385,000 $374,900 $265.52 20 days 2/7/24
2106 Desert Woods Drive 2 2 1,020 $385,000 $375,000 $377.45 98 days 5/1/24
621 Indian Row Court 3 2 1,382 $375,000 $375,000 $271.35 3 days 2/15/24
770 Praire Plume Street 2 2 1,231 $380,000 $375,000 $308.69 43 days 4/1/24
Average: 2.9 2.4 1,523 $412,571 $421,602 $281 33 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: